Product Description | Ship Unit Pieces | Ship Unit Weight | Ship Unit Cu. Ft. | Ship Unit W" x D" x H" |
Ship Unit Per Pallet | UPC Number |
---|---|---|---|---|---|---|
2" x 8' | 100 | 750 lbs. | 28.00 | 3 1/2' x 8' x 2' | 100 | 7-19585-00018-2 |
2 1/2" x 8' | 112 | 1050 lbs. | 42.00 | 3 1/2' x 8' x 1 1/2' | 112 | |
3" x 8' | 156 | 2496 lbs. | 84.00 | 3 1/2' x 8' x 3' | 156 | 7-19585-00019-9 |
3 1/2" x 8' | 121 | 2260 lbs. | 84.00 | 3 1/2' x 8' x 3' | 121 | |
4" x 8' | 100 | 2600 lbs. | 98.00 | 3 1/2' x 8' x 3 1/2' | 100 | |
4 1/2" x 8' | 64 | 2240 lbs. | 72.00 | 3' x 8' x 3' | 64 | |
5" x 8' | 64 | 2690 lbs. | 93.30 | 3 1/2' x 8' x 3 1/2' | 64 |
For more information on our Specialty Poles, availability, sizes and quantities, please contact us directly. Let JCT help you start your project from the ground, up!